diff options
| author | sp-dani-garcia | 2019-08-29 17:47:56 +0200 |
|---|---|---|
| committer | Martin Hořeňovský | 2019-10-27 10:02:41 +0100 |
| commit | 51b29ced1ac2bde83d977283f6e0b4f871898b8a (patch) | |
| tree | 901d0ce6a74961c3917b5b04638bca21a0406e4d /projects/SelfTest/UsageTests/ToStringVector.tests.cpp | |
| parent | 9a558171d836cf7b292883b6f65bdd937c30cc76 (diff) | |
| download | catch3-51b29ced1ac2bde83d977283f6e0b4f871898b8a.tar.gz | |
Add SonarQube Generic Test Data reporter
It outputs reports in the `Generic Execution Test Data` format, see
https://docs.sonarqube.org/latest/analysis/generic-test/, specifically
https://docs.sonarqube.org/latest/analysis/generic-test/#header-2
Close #1738 (this is a cherry-pick and fixup of that PR)
Diffstat (limited to 'projects/SelfTest/UsageTests/ToStringVector.tests.cpp')
0 files changed, 0 insertions, 0 deletions