diff options
| author | Martin Hořeňovský | 2018-09-21 20:04:56 +0200 |
|---|---|---|
| committer | Martin Hořeňovský | 2018-09-21 20:04:56 +0200 |
| commit | dfb025cf089adce25810fe4074cddc4ba006a476 (patch) | |
| tree | 37c98078eb78731ce674a0709077a2d56c7eeab1 /projects/SelfTest/UsageTests/ToStringTuple.tests.cpp | |
| parent | c638c5720970f03033755dd9ebb0e4e6dccb1289 (diff) | |
| download | catch3-dfb025cf089adce25810fe4074cddc4ba006a476.tar.gz | |
Change wording of Approx documentation to be less misleading
The "percentage" suggests that the expected epsilon can be in
[0, 100], but the expected values are in [0, 1]. The new wording
uses "coefficient", to make it clearer that we are talking about
values in [0, 1].
Closes #1388
Diffstat (limited to 'projects/SelfTest/UsageTests/ToStringTuple.tests.cpp')
0 files changed, 0 insertions, 0 deletions